Every message type is priced per message, and the rate steps down as your recharge grows. The platform fee is quoted per account on both channels.
Bulk campaigns with full API access.
On request
| Recharge size | Marketing | Utility | Authentication |
|---|---|---|---|
| Up to 1,00,000 messages | ₹0.96 | ₹0.19 | ₹0.14 |
| 1,00,000 to 10,00,000 messages | ₹0.94 | ₹0.17 | ₹0.13 |
| 10,00,000 to 1,00,00,000 messages | ₹0.92 | ₹0.15 | ₹0.12 |
| Over 1,00,00,000 messages | Custom | Custom | Custom |
Meta's embedded signup connects your number in minutes.
Get started Work out your costRich, verified messaging for Indian businesses.
On request
| Recharge size | Text | Multimedia | Customer replies |
|---|---|---|---|
| Up to 1,00,000 messages | ₹0.125 | ₹0.14 | ₹0.125 |
| 1,00,000 to 10,00,000 messages | ₹0.115 | ₹0.125 | ₹0.115 |
| 10,00,000 to 1,00,00,000 messages | ₹0.11 | ₹0.12 | ₹0.11 |
| Over 1,00,00,000 messages | Custom | Custom | Custom |
Send your brand details and we run the verification. Live about a week after verification.
Start onboarding Work out your costThe slab is set by the size of a single recharge, on both channels. A bigger top-up moves you down the ladder for every message type at once.
Start WhatsApp yourself, or send your brand details for RCS.